WEB HOSTING
We have Linux, ASP.net and ColdFusion web hosting packages available. Whether you are running a business website, a non-profit organization, a personal blog, etc., our web hosting plans are perfect for you. Web Hosting includes Email accounts (webmail).
*** Linux *** is the suggested Web Hosting package for most clients.
ASP.NET | COLDFUSION | *** LINUX *** |
Monthly : $10.00 | Monthly : $10.00 | Monthly : $10.00 |
ASP.NET Web Hosting | Features |
Domains | 1 |
Domain Aliases/Mirrors | 25 |
Sub Domains | 25 |
FTP Accounts | 25 |
ODBC Data Sources (DSN’s) | 25 |
Setup Fee for ASP web hosting | $0.00 |
Domain Name Registration – Search Availability | ✔ |
Static IP (optional) $6/month | |
WCP Control Panel | |
24 hour FTP access | ✔ |
Stats –SmarterStats Enterprise | ✔ |
Custom 404 Error Page | ✔ |
Redundant OC-3 connections | ✔ |
Password-protected directories | ✔ |
99.99% up-time – 24/7 Support | ✔ |
Audio/Video streaming (recorded, not live) | ✔ |
WAP (wireless application protocol) enabled | ✔ |
FREE Shared SSL secure server | ✔ |
Email | |
POP3 Accounts | 100 |
Anti-Virus, Anti-Spam and Content Filtering | ✔ |
Unlimited Email Alias/Forwarding | ✔ |
Unlimited Email Autoresponders | ✔ |
Web Based Email | ✔ |
Catch-all Email Account | ✔ |
Mailing List (listsrv) | 5 |
Email Space | 500 MB |
Programs, Components, Misc. | |
IIS 7,8 and 10 , ASP 4 Support | ✔ |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
.NET Framework latest versions | ✔ |
ASP.NET MVC 1.0 | ✔ |
Silverlight, LINQ | ✔ |
PHP 5.6, 7.0, 7.1, 7.2 | ✔ |
MSXML3, MSXML4 | ✔ |
ActivePerl 5.10 / CGI-BIN | ✔ |
Shockwave Flash support | ✔ |
Real Audio/Video support | ✔ |
SSI (Server Side Includes) | ✔ |
Site Development Tools Supported | |
DreamWeaver | ✔ |
Visual InterDev | ✔ |
NetObjects | ✔ |
Any other site development tool | ✔ |
Databases | |
MS Access | ✔ |
MYSQL 5.7
| 10 |
MS SQL 2016, 2017, 2019 | ✔ |
COLDFUSION Web Hosting | Features |
COLDFUSION Web Hosting | ✔ |
ColdFusion Hosting – 2016, 2018, CF11 | |
Flash Remoting | ✔ |
ALL CF Tags except CFExecute, CFRegistry and CFDump | ✔ |
CFX_Image | ✔ |
cfx_gafimage | ✔ |
cfx_imagecr3 | ✔ |
csImageFile for high quality images | ✔ |
CFX_Captcha | ✔ |
PayPal SDK | ✔ |
CFX_Google | ✔ |
Cold Fusion Data Sources (DSN’s) | 25 |
General – Cold Fusion Web Hosting | |
Domains | 1 |
Domain Aliases/Mirrors | 25 |
Sub Domains | 25 |
FTP Accounts | 25 |
Setup Fee for COLDFUSION web hosting | $0.00 |
Domain Name Registration Search Availability | ✔ |
Static IP (optional) $6/month | ✔ |
WCP Control Panel | ✔ |
24 hour FTP access | ✔ |
Stats SmarterStats Enterprise | ✔ |
Custom 404 Error Page | ✔ |
Redundant OC-3 connections | ✔ |
Password-protected directories | ✔ |
99.99% up-time – 24/7 Support | ✔ |
Audio/Video streaming (recorded, not live) | ✔ |
WAP (wireless application protocol) enabled | ✔ |
FREE Shared SSL secure server | ✔ |
Email | |
POP3 Accounts | 100 |
Anti-Virus, Anti-Spam and Content Filtering | ✔ |
Email Alias/Forwarding | ✔ |
Email Autoresponders | ✔ |
Web Based Email | ✔ |
Catch-all Email Account | ✔ |
Mailing List (listsrv) | 5 |
Email Space | 500 MB |
Programs, Components, Misc. | |
IIS 7,8 and 10 – Full ASP 4 support | ✔ |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
✔ | |
.NET Framework latest version | ✔ |
ASP.NET MVC 1.0 | ✔ |
Silverlight, LINQ | ✔ |
PHP 5.6, 7.0, 7.1, 7.2 | ✔ |
MSXML3, MSXML4 | ✔ |
ActivePerl 5.10 / CGI-BIN | ✔ |
Shockwave Flash support | ✔ |
Real Audio/Video support | ✔ |
SSI (Server Side Includes) | ✔ |
Site Development Tools Supported | |
DreamWeaver | ✔ |
Visual InterDev | ✔ |
NetObjects | ✔ |
Any other site development tool | ✔ |
Databases | |
MS Access | ✔ |
MYSQL 5.7
| 10 |
MS SQL 2016, 2017, 2019 | ✔ |
Database Management Tools | |
phpMyAdmin – MySQL management | ✔ |
myLittleAdmin tool – MS SQL management | ✔ |
*** LINUX Web Hosting *** | Features |
Linux Web Hosting | |
Domains | 5 |
Parked/Mirrored Domains | 25 |
cPanel Hosting Control Panel | ✔ |
TelNet Access | NO |
Domain Name Registration Search Availability | ✔ |
csImageFile for high quality images | ✔ |
Static IP (optional) $6/month | ✔ |
24 hour FTP access | ✔ |
Site stats and logs | ✔ |
Custom 404 Error Page | ✔ |
Redundant OC-3 connections | ✔ |
Password-protected directories | ✔ |
99.99% up-time – 24/7 Support | ✔ |
Audio/Video streaming (recorded, not live) | ✔ |
Email | |
POP3 Accounts | 100 |
Anti-Virus, Anti-Spam and Content Filtering | ✔ |
Unlimited Email Alias/Forwarding | ✔ |
Unlimited Email Autoresponders | ✔ |
Web Based Email | ✔ |
Catch-all Email Account | ✔ |
Programs, Components, Misc. | |
PHP 5.6. 7.0, 7.1, 7.2, 7.3, 7.4 | ✔ |
GD Library | ✔ |
Zend Optimizer | ✔ |
phpMyAdmin | ✔ |
ActivePerl 5.6.1 / CGI-BIN | ✔ |
Shockwave Flash support | ✔ |
Real Audio/Video support | ✔ |
SSI (Server Side Includes) | ✔ |
Blogs | |
WordPress | 100 |
Nucleus | ✔ |
b2evolution | ✔ |
Content Management | |
Drupal | ✔ |
Geeklog | 5 |
Joomla and Joomla 1.5 | 500mb |
Mambo Open Source | ✔ |
PHP-Nuke | ✔ |
phpWCMS | ✔ |
phpWebSite | ✔ |
Post-Nuke | ✔ |
Siteframe | ✔ |
TYPO3 | ✔ |
Xoops | ✔ |
Customer Relationship | |
Crafty Syntax Live Help | ✔ |
Help Center Live | ✔ ✔ |
osTicket | ✔ |
PerlDesk | ✔ |
PHP Support Tickets | ✔ |
Support Logic Helpdesk | ✔ |
Support Services Manager | ✔ |
Discussion Boards / Forums | |
phpBB | ✔ |
SMF | ✔ |
E-Commerce | |
CubeCart | ✔ |
OS Commerce | ✔ |
Zen Cart | ✔ |
FAQ | |
FAQMasterFlect | ✔ |
Hosting Billing | |
AccountLab Plus | ✔ |
phpCOIN | ✔ |
Image Galleries | |
4Images Gallery | ✔ |
Coppermine Photo Gallery | ✔ |
Gallery | ✔ |
Mailing List | |
PHPlist | ✔ |
Polls and Surveys | |
Advanced Poll | ✔ |
LimeSurvey | ✔ |
phpESP | ✔ |
Project Management | |
dotProject | ✔ |
PHProjekt | ✔ |
Site Builders | |
Pro Edition | ✔ |
Templates Express | ✔ |
Wiki | |
TikiWiki | ✔ |
PhpWiki | ✔ |
Other Scripts | |
Dew-NewPHPLinks | ✔ |
Moodle | ✔ |
Noahs Classifieds | ✔ |
Open-Realty | ✔ |
phpAdsNew | ✔ |
PHPauction | ✔ |
phpFormGenerator | ✔ |
WebCalendar | ✔ |
Site Development Tools Supported | |
DreamWeaver | ✔ |
NetObjects | ✔ |
Any other site development tool | ✔ |
Databases | |
MYSQL 5.7 | 10 |